Watts A Loan

Loans

Date Prepared Employee # Account # Loan Type Loan Amount Interest Rate Periods Notes
February 26, 2004 40952 917394 Furniture Loan 6500.00 12.65 36 The loan will be delivered by our furniture business partner Helios Furnian.
August 2, 2006 84615 248047 Personal Loan 3500.00 12.74 36 This is personal/cash loan allocated to a customer who walked in the store and requested it.
October 6, 2006 40952 131804 Car Loan 22748.36 12.28 60 This is a regular car financing loan.
December 4, 2006 22740 846864 Credit Card 500.00 18.65 72 This is a regular credit card.
June 22, 2007 40952 862864 Car Loan 16500.00 10.20 60 For this car loan, our partner Arlington Honda will process and deliver the car.

Payments

Payment Date Employee # Loan # Payment Amount Notes
March 25, 2004 40952 1000 249.08 First Payment
April 20, 2004 22740 1000 249.08  
May 28, 2004 22740 1000 249.08  
July 15, 2004 84615 1000 498.16 The customer sent a double-payment to cover this and last month
August 26, 2004 40952 1000 249.08  
September 24, 2004 22740 1000 249.08  
September 27, 2006 40952 1001 134.38 First Payment
October 30, 2006 40952 1001 134.38  
November 24, 2006 22740 1001 134.38  
November 30, 2006 40952 1002 611.93 First Car Payment
November 30, 2006 22740 1001 134.38  
December 22, 2006 22740 1002 611.93  
December 28, 2006 84615 1001 134.38  
January 22, 2007 22740 1003 50.00  
January 22, 2007 84615 1002 611.38  
January 25, 2007 84615 1001 268.76 This is a double payment
February 28, 2007 84615 1002 611.93  
March 1, 2007 40952 1003 20.00  
March 23, 2007 40952 1002 611.93  
March 25, 2007 84615 1001 268.76 This is a double payment
April 25, 2007 40952 1002 611.93  
April 30, 2007 22740 1001 268.76 This is a double payment
April 30, 2007 22740 1003 200.00  
May 25, 2007 40952 1001 134.38  
May 26, 2007 22740 1002 611.93  
May 26, 2007 40952 1003 30.00  
June 24, 2007 84615 1002 611.93  
June 30, 2007 84615 1001 268.76  
June 30, 2007 84615 1003 40.00  

 

Watts A Loan - Customers